
| 1. | personality |
|---|---|
| 2. | distribution |
| 3. | population |
| 4. | not very even |
| 5. | rates |
| 6. | know |
| 7. | easy |
| 8. | do not know |
| 9. | blood transfusion |
| 10. | relationship |
|---|---|
| 11. | relationship |
| 12. | scientific |
| 1. | B |
|---|---|
| 2. | A |
| 3. | B |
| 4. | B |
| 5. | B |
| 1. | scientific |
|---|---|
| 2. | personality |
| 3. | Interestingly |
| 4. | nonsense |
| 5. | evidence |
| 1. | range |
|---|---|
| 2. | relationship |
| 3. | common |
| 4. | rate |
| 5. | judge |
| 1. | On, other hand |
|---|---|
| 2. | something, do with |
| 3. | In fact |
| 4. | Take[Have], look at |
| 5. | learned about |
| 1. | Many people do not use blood types to judge personality. |
| 2. | The distribution of blood types is in a range of 9-38%. |
| 3. | Blood types do not have an even distribution. The rates are very high or very low. |
| 4. | Many people do not know their blood types if they do not need a blood transfusion. |
| 5. | Many people believe there is no relationship between blood type and personality. |
![]()















